Part Name: | Sintered Metal Products PM419 |
Material: | iron-base MIM4650,davailable: 316L |
Process: | Powder Metallurgy Press(PM) |
Tensile strength: | ≥580 MPa |
Hardness(HV): | ≥100 HV10 |
Hardness(HRB): | ≥48 HRB |
Density: | ≥7.68g/cm3 |
Tolerances: | general : ±0.0007 in(±0.002mm),Tolerances on critical dimensions can be reduced to your requirements |
Heat Treatment: | YES,Selection according to material |
Surface Finishing: | Include: Electroplated,Powder Coating,Laser Engraved Surfaces,High Energy Tumbling |
applications: | Power transmission and gears,Industrial machinery parts,Smart home systems,Automotive and motorcycle,Electric power tools,Heavy machinery |
PM: More economical costs and dimensional stability for series production.With thousands of powder metallurgy solutions, there is a solution for your industry!
Pressed & Sintered Metal Parts PM419
Contact Us:
Jacky@osweypm.com
(Manager,projects and applications.)
Support@osweypm.com
(All general questions.)
Mailing Address:
QingShui Rd,LongGang, ShenZhen,China
Business Hours:
Mn-Fr: 09:00 – 17:30
Sat: 09:00 – 16:30
(or E-mail)